KWEEKKOPPELS - BREEDING PAIRS 2011-2012
3190114-08 X 3178120-10 100% AELBRECHT M. KOPPEL/COUPLE 01
3149889-09 X 3178121-10 100% AELBRECHT M. KOPPEL/COUPLE 02
3149888-09 X 3158164-11 100% AELBRECHT M. KOPPEL/COUPLE 03
3149890-09 X 3158166-11 100% AELBRECHT M. KOPPEL/COUPLE 04
3042974-09 X 3180716-08 50% AELBRECHT M. - 50% MARTENS F&M KOPPEL/COUPLE 05
3149886-09 X 3158126-11 100% AELBRECHT M. KOPPEL/COUPLE 06
3149885-09 X 3237460-03 100% AELBRECHT M. KOPPEL/COUPLE 07
3149569-09 X 3042943-09 100% AELBRECHT M. KOPPEL/COUPLE 08
3178117-10 X 3158173-11 100% AELBRECHT M. KOPPEL/COUPLE 09
3178118-10 X 3180766-08 100% AELBRECHT M. KOPPEL/COUPLE 10
3039596-08 X 3178197-10 100% AELBRECHT M. KOPPEL/COUPLE 11
3149570-09 X 3215761-05 50% AELBRECHT M. - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 12
3225861-02 X 4062500-06 50% MARTENS F&M - 50% MOUTON AUGUST KOPPEL/COUPLE 13
3178198-10 X 3149887-09 100% AELBRECHT M. KOPPEL/COUPLE 14
3190113-09 X 3178128-10 100% AELBRECHT M. KOPPEL/COUPLE 15
3178195-10 X 3039595-08 100% AELBRECHT M. KOPPEL/COUPLE 16
3178196-10 X 3178119-10 100% AELBRECHT M. KOPPEL/COUPLE 17
353739-10 X 354401-10 100% HOFFLACK SERGE & DIDIER (F) KOPPEL/COUPLE 18
3180713-08 X 3207645-05 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 19
3016401-08 X 1865385-10 50% MORTIER HENDRIEK - 50% Mevr. WOUTERSE(NL) KOPPEL/COUPLE 20
3225832-02 X 3158154-11 50% VAN OVERBEKE STEFAAN - 50% AELBRECHT M. KOPPEL/COUPLE 21
4382701-06 X 3220732-03 50% VAN LANDUYT ANTOINE - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 22
4382702-06 X 3156136-06 50% VAN LANDUYT ANTOINE - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 23
3180740-08 X 3018323-08 50% MORTIER HENDRIEK - 50% HOK BODDAERT KOPPEL/COUPLE 24
3225812-02 X 3159436-09 50% VAN OVERBEKE STEFAAN - 50% AELBRECHT M. KOPPEL/COUPLE 25
3180714-08 X 3020010-10 100% MARTENS F&M KOPPEL/COUPLE 26
3180764-08 X 1677615-05 50% MORTIER HENDRIEK - 50% DERIX JAC(NL) KOPPEL/COUPLE 27
3180739-09 X 3220339-03 50% MORTIER HENDRIEK - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 28
3180763-08 X 4332523-08 50% MORTIER HENDRIEK - 50% VAN LANDUYT ANTOINE KOPPEL/COUPLE 29
3159464-09 X 2323316-00 50% VAN OVERBEKE STEFAAN - 50% DERIX JAC(NL) KOPPEL/COUPLE 30
3159465-09 X 3020063-10 75% VAN OVERBEKE STEFAAN - 25% MORTIER HENDRIEK KOPPEL/COUPLE 31
3019531-10 X 4084993-06 50% PEIREN NOËL - 50% BUYSSE ROBERT KOPPEL/COUPLE 32
3019532-10 X 3020022-10 50% PEIREN NOËL KOPPEL/COUPLE 33
3037656-10 X 3020003-10 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 34
3037657-10 X 3220731-03 100% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 35
3042073-09 X 3181102-07 50% GYSELBRECHT-MADEIRA - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 36
3158176-11 X 3158174-11 100% AELBRECHT M. KOPPEL/COUPLE 37
1791505-03 X 3158179-11 50% VOLKENS NICO(NL) - 50% MARTENS F&M KOPPEL/COUPLE 38
3158382-11 X 3158378-11 100% AELBRECHT M. KOPPEL/COUPLE 39
3158377-11 X 3158170-11 50% AELBRECHT M. - 50% VAN OVERBEKE STEFAAN KOPPEL/COUPLE 40